Lauderdale Lakes Sailing Club

Home

50 th ANNIVERSARY

COMMENTS PAGE

Sailors and Sail Number

SPECTATOR INFORMATION

RACE RECAP

RULES DISCUSSION

Race Committee/course

Sailing Clinic

Spring Communication

Rules for High/Low Wind

Current Spread Sheet

2022 Season

2021 Season

2020 SEASON

2019 Season

2018 Season

2017 Season

2016 Season

2015 Season

2014 Season

2013 Season

2012 Season

2011 Season

2009 Race Season

2008 Race Season

2007 Race Season

Schedule, RC and Winners

Spreadsheet standings:

Race 1; June 3, 2007

Race 2 ; June 10, 2007

Race 3; June 17, 2007

Race 3; made up June 24

Race 4; June 24, 2007

Race 5; July 1, 2007

Race 6: July 8, 2007

Race 7; July 15, 2007

Race 8; July 22, 2007

Race 9; July 29, 2007

Race 10; August 2, 2007

Photos

videos

Lauderdale Weather

Links

Historical Winners

Cup History and Holders

Members Only

Find our Lake

 
2022 SPREADSHEET
CLICK ON THIS TO SEE THE FULL SPREADSHEET IN COLOR

Name Boat # 6/5 6/12 6/19 6/26 7/3 7/10 7/17 7/24 7/31 8/7 8/14 8/21 8/28 9/4 9/11 Zero 1 Drop 2 Drops 3 Drops Regatta
2022 Ctln Club Wlsh R #1 Biess Lady R#2 Ingle Brdly Melges R #3 BW RoJo Des
Final Grn Grn Grn Grn Grn Mill Grn Grn Mdl Grn Grn Grn Mill Grn
Race 1 2 3 4 5 6 7 8 9 10 11 12 13 14 to-date
Drops
Final
Regatta
Sail # total 1 2 3
Mike Fuller 665 9 11 9 10 14 8 11 8 2 1 8 7 7 10 115 101 90 79 29
Joe 1280 6 14 2 9 6 12 6 12 3 11 2 8 6 8 105 91 79 67 17
Curt 1323 12 14 14 14 14 12 14 12 14 13 13 11 13 12 182 168 154 140 41
Glenn 1327 7 3 4 5 3 7 12 7 1 10 10 4 4 7 84 72 62 52 27
Jim 1330 5 1 7 2 12 12 8 12 9 3 6 5 9 4 95 83 71 59 16
Brett 1392 12 14 14 14 14 12 14 12 14 13 13 11 13 12 182 168 154 140 41
John 1865 12 3 14 11 11 3 10 3 3 13 13 11 107 93 80 67 34
Peter 1886 1 7 8 4 2 6 4 9 6 4 3 1 2 2 59 50 42 35 11
Dave 2015 12 14 14 14 14 12 14 12 14 13 13 11 13 12 182 168 154 140 41
Ben 2050 4 2 6 12 9 5 7 3 10 6 4 3 1 9 81 69 59 50 23
Bill 2071 12 14 14 14 14 12 14 12 14 13 13 11 13 12 182 168 154 140 41
Doug 2098 12 6 1 3 5 1 1 6 5 5 7 2 5 1 60 48 41 34 11
Ray 2139 3 10 11 14 4 12 14 12 12 13 13 11 13 12 154 140 126 113 41
Bob 2155 12 13 14 7 14 12 9 12 14 13 13 11 13 12 169 155 141 127 29
Jack 2225 2 4 3 8 14 4 2 2 4 2 8 3 3 3 62 48 40 32 18
Michael 2279 8 5 10 1 1 3 5 5 11 7 5 9 10 5 85 74 64 54 11
Chris 2463 3 9 3 6 7 2 3 4 7 8 11 6 8 6 83 72 63 55 20
Barry 2501 12 14 12 14 14 10 14 10 13 13 13 11 11 12 173 159 145 131 41
Mike 2494 10 12 5 14 8 9 14 1 8 9 1 11 13 12 127 113 99 86 29
Rob 2643 3 8 14 14 10 12 13 12 14 13 13 11 13 12 162 148 134 120 40
Total boats 20 10 12 12 12 12 10 12 10 13 11 11 9 11 10 11 35

Website powered by Network Solutions®