Lauderdale Lakes Sailing Club

Home

50 th ANNIVERSARY

COMMENTS PAGE

Sailors and Sail Number

SPECTATOR INFORMATION

RACE RECAP

RULES DISCUSSION

Race Committee/course

Sailing Clinic

Spring Communication

Rules for High/Low Wind

Current Spread Sheet

2022 Season

2021 Season

2020 SEASON

2019 Season

2018 Season

2017 Season

2015 Season

2014 Season

2013 Season

2012 Season

2011 Season

2009 Race Season

2008 Race Season

2007 Race Season

Schedule, RC and Winners

Spreadsheet standings:

Race 1; June 3, 2007

Race 2 ; June 10, 2007

Race 3; June 17, 2007

Race 3; made up June 24

Race 4; June 24, 2007

Race 5; July 1, 2007

Race 6: July 8, 2007

Race 7; July 15, 2007

Race 8; July 22, 2007

Race 9; July 29, 2007

Race 10; August 2, 2007

Photos

videos

Lauderdale Weather

Links

Historical Winners

Cup History and Holders

Members Only

Find our Lake

2016 Season

 
2021 SPREADSHEET
CLICK ON THIS TO SEE THE FULL SPREADSHEET IN COLOR

Name Boat # 6/6 6/13 6/20 6/27 7/4 7/11 7/18 7/25 8/1 8/8 8/15 8/22 8/29 9/5 9/12 Zero 1 Drop 2 Drops 3 Drops Regatta R Drop1
2021 BW Club R #1 Des Mgs RoJo Inglsd R#2 Walsh Beiss R #3 Brdly Crtl
Lady
Final Grn Grn Grn Grn Mill Mill Grn Grn Grn Grn Grn Grn Mdl Grn
Grn
Race 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 to-date
Drops
Final
Regatta
Sail # total 1 2 3
Mike Fuller 665 3 10 10 13 11 7 3 8 7 8 4 5 15 11 115 100 87 76 22 15
Joe 1280 11 3 8 10 13 6 5 9 4 1 11 3 12 15 111 96 83 71 28 15
Curt 1323 15 13 12 17 16 15 16 15 15 15 15 15 15 17 211 194 177 161 42 17
Glenn 1327 15 5 1 9 10 12 6 12 1 9 6 11 5 12 114 99 87 75 19 15
Jim 1330 15 7 13 5 4 1 2 6 12 10 5 12 3 4 99 84 71 59 24 15
Ben 1358 9 6 2 11 9 8 12 10 5 2 10 15 7 14 120 105 91 79 22 15
Brett 1392 15 13 12 17 16 15 16 15 15 15 15 15 15 17 211 194 177 161 42 17
Mike 1714 5 13 12 3 2 9 4 3 8 11 9 15 8 13 115 100 87 74 24 15
John 1865 8 13 12 15 16 15 15 15 15 3 15 2 4 6 154 138 123 108 42 16
Peter 1886 6 1 11 12 8 2 10 5 3 12 3 8 6 3 90 78 66 55 19 12
Dave 2015 15 13 12 17 16 15 16 15 15 15 15 15 15 17 211 194 177 161 42 17
Bill 2071 15 13 12 17 16 15 13 15 15 15 15 15 15 17 208 191 174 158 42 17
Doug 2098 2 2 12 8 12 10 7 2 11 7 2 3 10 5 93 81 69 58 16 12
Ray 2139 7 13 12 14 7 3 16 14 3 5 15 6 15 2 132 116 101 86 41 16
Bob 2155 12 9 6 2 3 5 11 11 15 15 15 15 15 1 135 120 105 90 32 15
Jack 2225 1 3 3 7 5 4 9 15 15 3 1 7 1 9 83 68 53 44 19 15
Michael 2279 10 8 5 4 1 11 8 1 9 6 12 4 9 7 95 83 72 62 18 12
Chris 2463 4 4 7 1 6 3 1 7 13 13 7 9 2 10 87 74 61 51 21 13
Barry 2501 0 13 12 17 14 13 16 13 10 15 13 13 14 17 180 163 146 130 38 17
Jon & Wes 2526 13 11 9 17 16 15 3 4 6 4 8 1 11 8 126 109 93 78 21 17
Rob 2643 3 13 11 6 16 15 16 15 2 15 15 10 15 16 168 152 136 120 18 16
Total boats 21 13 11 12 15 14 13 14 14 13 13 13 13 13 15 13 -17 -31 41 15
RC Avg
With two drops

Website powered by Network Solutions®